| Brand | |
|---|---|
| Color |
Beige, Black, Blue, Brown, Yellow |
Male Connector
| NB Part No. | Sizes (Tube O.D. x Pipe Size) | Std pkg. (Pcs/Bag) |
| 59-A-1/16 | 1/8″ x 1/16″ | 10 |
| 59-AA | 1/8″ x 1/8″ | 10 |
| 59-AC | 1/8″ x 1/4″ | 10 |
| 59-AE | 1/8″ x 3/8″ | 10 |
| 59-AG | 1/8″ x 1/2″ | 10 |
| 59-BA | 3/16″ x 1/8″ | 10 |
| 59-BC | 3/16″ x 1/4″ | 10 |
| 59-BE | 3/16″ x 3/8″ | 10 |
| 59-BG | 3/16″ x 1/2″ | 10 |
| 59-CA | 1/4″ x 1/8″ | 10 |
| 59-CC | 1/4″ x 1/4″ | 10 |
| 59-CE | 1/4″ x 3/8″ | 10 |
| 59-CG | 1/4″ x 1/2″ | 10 |
| 59-DA | 5/16″ x 1/8″ | 10 |
| 59-DC | 5/16″ x 1/4″ | 10 |
| 59-DE | 5/16″ x 3/8″ | 10 |
| 59-DG | 5/16″ x 1/2″ | 10 |
| 59-E16 x 1.5 | 3/8″ x 16-1.5 | 10 |
| 59-EA | 3/8″ x 1/8″ | 10 |
| 59-EC | 3/8″ x 1/4″ | 10 |
| 59-EE | 3/8″ x 3/8″ | 10 |
| 59-EG | 3/8″ x 1/2″ | 10 |
| 59-EJ | 3/8″ x 3/4″ | 10 |
| 59-GA | 1/2″ x 1/8″ | 10 |
| 59-GC | 1/2″ x 1/4″ | 10 |
| 59-GE | 1/2″ x 3/8″ | 10 |
| 59-GG | 1/2″ x 1/2″ | 10 |
| 59-GJ | 1/2″ x 3/4″ | 10 |
| 59-HC | 5/8″ x 1/4″ | 10 |
| 59-HE | 5/8″ x 3/8″ | 10 |
| 59-HG | 5/8″ x 1/2″ | 10 |
| 59-HJ | 5/8″ x 3/4″ | 10 |
| 59-JG | 3/4″ X 1/2″ | 10 |
| 59-JJ | 3/4″ x 3/4″ | 10 |
| 59-LJ | 7/8″ x 3/4″ | 10 |
| LF-59-CA | 1/4″ x 1/8″ | 10 |
| LF-59-CC | 1/4″ x 1/4″ | 10 |
| LF-59-CE | 1/4″ x 3/8″ | 10 |
| LF-59-EA | 3/8″ x1/8″ | 10 |
| LF-59-EE | 3/8″ x 3/8″ | 10 |
| LF-59-EG | 3/8″ x 1/2″ | 10 |
Category: Brass Compression Fitting
Additional information
Reviews (0)
Be the first to review “Male Connector” Cancel reply

Reviews
There are no reviews yet.